
Oct 13, 2025 EOD
Mirae Asset Nifty Midcap 150 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543481 | NSE Symbol: | MIDCAPETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01IC9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 5.30 | Market Cap(₹Cr.): | 1,289.72 | Face Value(₹): | 5.00 |
Mirae Asset Nifty Midcap 150 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543481 | |
NSE Symbol: | MIDCAPETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01IC9 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 5.30 | |
Market Cap(₹Cr.): | 1,289.72 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
22.11
|
21.55
|
Prev Close(₹) |
22.11
|
22.11
|
Volume |
54399
|
2104834
|
Today's Range(₹) |
22.16 - 21.95
|
22.16 - 21.55
|
52-Week Range(₹) |
23.38 - 21.95
|
23.50 - 16.00
|
Buy(Size) |
0.00 (x 0)
|
22.140000000000001(x 34)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|